Description
Introducing BizAutom’s state-of-the-art automatic dynamic in-line checkweigher scale, the perfect solution for accurate and efficient weighing in various industries. This advanced checkweigher scale is designed to seamlessly integrate into your production line, providing real-time weight verification and ensuring product quality and compliance.
With its robust construction and high-precision weighing technology, our in-line checkweigher scale delivers reliable and consistent results. It offers exceptional speed and accuracy, capable of handling high-speed production lines without compromising on precision.
Equipped with a user-friendly interface, the checkweigher scale is easy to operate and configure according to your specific requirements. It features intuitive controls, allowing operators to set target weight ranges, adjust parameters, and monitor the weighing process with ease.
The in-line checkweigher scale also boasts advanced data connectivity options. It can seamlessly integrate into your network infrastructure, enabling seamless data transfer and integration with other systems. The scale supports various communication protocols, including Ethernet and serial interfaces, ensuring compatibility and easy integration into your production environment.
Furthermore, our checkweigher scale incorporates smart features to enhance productivity and streamline operations. It includes dynamic weighing capabilities, enabling accurate measurements even for products in motion. It also includes built-in rejection systems that automatically remove underweight or overweight items, ensuring consistent product quality and minimizing waste.
Our in-line checkweigher scale is built to withstand demanding industrial environments. It is constructed using high-quality materials, ensuring durability and longevity. It is also designed with hygiene in mind, featuring easy-to-clean surfaces and components, complying with industry regulations and standards.
Specifications:
Precision / Speed | Precision | dynamic 1/5000;static 1/50000 |
Speed | 200 Loads/min | |
Display | Monitor | 7 inch touchscreen |
Display resolution | 800×480 | |
A/D Convert | AD Sample: | Sigma-Delta Type |
Max of Speed | 200SPS | |
Input range | -30mV~30mV | |
Nonlinearity | ≤0.002%FS | |
Temperature | ≤5ppm/℃ | |
Loadcell | Excitation voltage | 5V,Provide 150mA current Max |
Nums of Loadcell | 350 Ohms, max 6 | |
Connect type | Four-wires or Six-wires | |
Weight Function | Display division | 0.1、0.2、0.5、1、2、5、10、20 |
Auto Zero Trace | 0.1d/0.1s~20.0d/5.0s | |
Clear Zero | Null、+/-2%FS、+/-4%FS、+/-10%FS、+/-50%FS | |
Power on Zero | Null、+/-2%FS、+/-5%FS、+/-10%FS、+/-20%FS | |
Multistage weight detection | 10 Level | |
Digital Filter | Special Digital Filter | |
Export of the Data | Support Export the Data by Thumb Drive | |
Case | Water Resistance | Embedded IP65 |
Size | 180L×108W×77H(mm) | |
Electrical Environment | Power Supply | 24VDC 0.3A |
Temperature | -10℃~40℃ | |
Relative Humidity | 10%~90%, | |
Digital IO | Output Nums | 12 Mosfets |
Mosfet Current | 2A max | |
Input Nums | 6, Photoelectric isolation, Common Ground or Common Power | |
Input Votage | 18~36VDC | |
Analog Output | Output type | 0~5V(4 channels) |
Output Valid bits | 16 bits | |
Nonlinear Error | ±0.02%FS | |
Max Update Freq | 200KHz | |
MODBUS-RTU | Baud rate | 1.2K,2.4K,4.8K,9.6K,19.2K,38.4K,115.2K |
Physical Interface | RS-485,RS-232 |
Kindly complete the questionnaire to enable us to provide you with an accurate quote.
Reviews
There are no reviews yet.